| Use of Multivariate Analysis and Chemometrics in Cultural Heritage and Environment | CMA4CH Mediterraneum Meeting 27-30 May 2012 |
Rome University "La Sapienza" | Mat. Phy. Nat. Sciences Faculty | |||
| Meeting Committees | Meeting location | Assigned Prizes | 33 Works, 102 Authors, 12 Countries | |||
| Photo Gallery | ||||||
| Links to Patronises, Sponsors, Exhibitors | List of Presenter | |||||
| Logos | Buy the Proceedings Book, ISBN:9788875473327 | School on Multiv. Analysis | ||||
| Previous edition online 2010, Taormina 2008, Ventotene 2006, Nemi |
![]() |
The 4th edition Rome, Italy, Europe |
Next Edition, Request Information | Site index accesses stat |
||